Provider Resources
Oklahoma Complete Health provides the tools and support you need to deliver the best quality of care.
View our listing of available resources on the left, or below, that covers forms, guidelines, helpful links, and training:
Network Credentialing Calendar
Beginning July 1, 2025, the credentialing process will be phased in over a 12-month period, organized by provider type. The quarterly implementation schedule is outlined below.
To download the calendar, click HERE.
| Quarter/Year | OHCA Provider Type Description | OHCA Type Code |
| Q3 2025 | Exentended Care Facility | 03 |
| Q3 2025 | Rehabilitation Facility | 04 |
| Q3 2025 | Mid-Level Prractitioner (Physician Assistant) | 10 |
| Q3 2025 | Optometrist | 18 |
| Q3 2025 | Optician | 19 |
| Q3 2025 | Hearing Aid Dealer | 22 |
| Q3 2025 | Oral Maxillofacial Surgery | 27 |
| Q3 2025 | End-Stage Renal Disease (ESRD) Clinic | 30 |
| Q3 2025 | Freestanding Birthing Center | 47 |
| Q3 2025 | Diabetes Educator | 56 |
| Q3 2025 | Free-Standing Ambulatory Clinic | 62 |
| Quarter/Year | OHCA Provider Type Description | OHCA Type Code |
| Q4 2025 | Nurse | 16 |
| Q4 2025 | Targeted Case Management Agency | 21 |
| Q4 2025 | Physician | 31 |
| Q4 2025 | Personal Care Services | 36 |
| Q4 2025 | Respite | 38 |
| Q4 2025 | Specialized Foster Care/MR | 40 |
| Q4 2025 | Adult Day Care | 41 |
| Q4 2025 | Homemaker Services | 43 |
| Q4 2025 | State Employed Physician | 52 |
| Quarter/Year | OHCA Provider Type/Description | OHCA Type Code |
| Q1 2026 | Ambulatory Surgery Center | 02 |
| Q1 2026 | Home Health Agency | 05 |
| Q1 2026 | Hospice | 06 |
| Q1 2026 | Clinic | 08 |
| Q1 2026 | Advance Practice Nurse | 09 |
| Q1 2026 | Public Health Agency | 13 |
| Q1 2026 | Laboratory | 28 |
| ITU Providers | ||
| Q1 2026 | Hospital | 01 |
| Q1 2026 | Ambulatory Surgical Center (ASC) | 02 |
| Q1 2026 | Clinics | 08 |
| Q1 2026 | Optician | 19 |
| Q1 2026 | Pharmacy | 24 |
| Q1 2026 | DME/Medical Supply Dealer | 25 |
| Q1 2026 | Transportation Provider | 26 |
| Quarter/Year | OHCA Provider Type Description | OHCA Type Code |
| Q2 2026 | Hospital | 01 |
| Q2 2026 | Behavioral Health Provider | 11 |
| Q2 2026 | Public Health Agency | 13 |
| Q2 2026 | Podiatrist | 14 |
| Q2 2026 | Chiropractor | 15 |
| Q2 2026 | Therapist (PT/OT/Speech/Hearing) | 17 |
| Q2 2026 | Audiology | 20 |
| Q2 2026 | Nutritionist | 23 |
| Q2 2026 | Pharmacy | 24 |
| Q2 2026 | DME/Medical Supply Dealer | 25 |
| Q2 2026 | Transportation Provider (Non-Traditional) | 26 |
| Q2 2026 | Mobile X-Ray/IDTF | 29 |
| Q2 2026 | DDSD - Supportive Living Arrangements | 49 |
| Q2 2026 | Licensed Behavioral Health Practitioner | 53 |
| Q2 2026 | Other Service Provider | 57 |
| Q2 2026 | Inpatient Psychiatric Facility | 63 |
Helpful Links
- Model Medicaid and Children's Health Insurance Program (CHIP) Managed Care Addendum for Indian Health Care Providers (IHCPs) https://www.medicaid.gov/sites/default/files/federal-policy-guidance/downloads/cib121416.pdf This is an external link that will take you outside the Oklahoma Complete Health website.